% nNodes = 
13 4 3 6
% dij =
0 366 544 646 466 471 776 526 405 347 792 549 777 
366 0 420 464 191 153 412 288 166 166 426 231 410 
544 420 0 119 606 314 649 175 586 266 643 304 596 
646 464 119 0 635 330 609 178 627 333 598 290 547 
466 191 606 635 0 305 359 457 63 357 385 362 394 
471 153 314 330 305 0 372 152 303 147 376 82 343 
776 412 649 609 359 372 0 474 414 514 30 347 77 
526 288 175 178 457 152 474 0 450 183 470 129 425 
405 166 586 627 63 303 414 450 0 327 438 370 443 
347 166 266 333 357 147 514 183 327 0 520 212 489 
792 426 643 598 385 376 30 470 438 520 0 345 54 
549 231 304 290 362 82 347 129 370 212 345 0 303 
777 410 596 547 394 343 77 425 443 489 54 303 0 
% aip = 
947 53 0 
868 0 132 
300 700 0 
0 752 248 
% bjp = 
0 543 0 
716 0 0 
0 0 127 
38 962 0 
361 0 253 
1000 0 0 
% bjp is configured non-tight (nt) = 44.44%
% Kh = 
4 4 4 
% filename = 
4-3-6(r)-nt-1.txt
