% nNodes = 
15 5 2 8
% dij =
0 202 909 726 426 362 249 441 211 317 301 290 412 236 225 
202 0 866 773 522 367 242 258 158 166 99 102 345 396 359 
909 866 0 389 614 548 662 728 1020 1008 861 923 521 810 761 
726 773 389 0 318 407 531 759 900 939 814 862 483 545 518 
426 522 614 318 0 223 297 602 620 686 589 621 356 227 205 
362 367 548 407 223 0 127 385 502 531 408 454 135 295 236 
249 242 662 531 297 127 0 317 375 408 294 334 168 263 204 
441 258 728 759 602 385 317 0 396 319 184 244 276 568 514 
211 158 1020 900 620 502 375 396 0 132 212 160 499 447 429 
317 166 1008 939 686 531 408 319 132 0 147 84 493 542 513 
301 99 861 814 589 408 294 184 212 147 0 64 352 486 444 
290 102 923 862 621 454 334 244 160 84 64 0 409 497 461 
412 345 521 483 356 135 168 276 499 493 352 409 0 411 349 
236 396 810 545 227 295 263 568 447 542 486 497 411 0 61 
225 359 761 518 205 236 204 514 429 513 444 461 349 61 0 
% aip = 
504 77 167 
0 532 0 
260 0 738 
0 472 0 
471 206 323 
% bjp = 
0 0 156 
0 0 405 
0 896 104 
0 0 176 
411 391 0 
824 0 0 
0 0 51 
0 0 336 
% bjp is configured non-tight (nt) = 41.67%
% Kh = 
5 5 
% filename = 
5-2-8(r)-nt-2.txt
