% nNodes = 
15 5 2 8
% dij =
0 964 546 245 484 501 150 253 720 598 590 308 89 212 325 
964 0 980 871 783 529 849 943 427 478 721 969 876 751 907 
546 980 0 744 201 475 621 294 567 501 268 242 515 539 225 
245 871 744 0 628 529 123 466 742 625 710 525 233 229 520 
484 783 201 628 0 275 511 272 382 303 118 256 424 403 195 
501 529 475 529 275 0 444 417 220 98 267 439 415 317 377 
150 849 621 123 511 444 0 345 663 542 599 404 113 127 398 
253 943 294 466 272 417 345 0 604 494 389 59 233 298 81 
720 427 567 742 382 220 663 604 0 122 300 612 634 537 547 
598 478 501 625 303 98 542 494 122 0 255 508 512 416 444 
590 721 268 710 118 267 599 389 300 255 0 373 523 481 313 
308 969 242 525 256 439 404 59 612 508 373 0 292 353 65 
89 876 515 233 424 415 113 233 634 512 523 292 0 127 290 
212 751 539 229 403 317 127 298 537 416 481 353 127 0 328 
325 907 225 520 195 377 398 81 547 444 313 65 290 328 0 
% aip = 
699 301 0 
866 134 0 
372 0 628 
560 440 0 
0 670 330 
% bjp = 
0 0 357 
0 0 57 
1000 0 0 
0 422 0 
635 365 0 
0 309 0 
862 0 138 
0 449 406 
% bjp is configured non-tight (nt) = 45.83%
% Kh = 
5 5 
% filename = 
5-2-8(r)-nt-5.txt
