% nNodes = 
16 5 3 8
% dij =
0 40 106 833 257 494 344 253 221 342 150 264 423 411 231 186 
40 0 111 830 218 464 305 264 193 303 154 275 387 372 193 192 
106 111 0 938 270 561 342 359 298 337 256 370 469 426 224 292 
833 830 938 0 847 597 901 598 686 908 684 587 724 855 892 650 
257 218 270 847 0 336 92 399 174 92 297 407 214 157 60 327 
494 464 561 597 336 0 348 444 273 356 415 443 141 275 396 415 
344 305 342 901 92 348 0 488 254 8 388 495 209 99 118 417 
253 264 359 598 399 444 488 0 243 490 113 11 450 511 411 76 
221 193 298 686 174 273 254 243 0 257 164 248 223 268 208 181 
342 303 337 908 92 356 8 490 257 0 389 497 218 106 114 419 
150 154 256 684 297 415 388 113 164 389 0 123 386 424 302 38 
264 275 370 587 407 443 495 11 248 497 123 0 452 516 419 85 
423 387 469 724 214 141 209 450 223 218 386 452 0 134 275 399 
411 372 426 855 157 275 99 511 268 106 424 516 134 0 205 447 
231 193 224 892 60 396 118 411 208 114 302 419 275 205 0 336 
186 192 292 650 327 415 417 76 181 419 38 85 399 447 336 0 
% aip = 
0 72 314 
1000 0 0 
0 612 184 
374 311 35 
0 0 848 
% bjp = 
0 89 759 
0 0 601 
789 0 0 
122 0 0 
159 0 21 
0 782 0 
271 124 0 
33 0 0 
% bjp is configured non-tight (nt) = 45.83%
% Kh = 
5 5 5 
% filename = 
5-3-8(r)-nt-1.txt
