//K, P, D, S, T (Number of workers, projects, departments, skills, and periods)
40 40 6 6 12
//Worker ID, department, availability values, number of skills, skill IDs, skill levels
1        1      153   125   148   149   137   149   160   132   141   122   141   135       3    1    1    3    1    4  1.5 
2        1      131   156   124   155   124   132   122   157   125   140   134   120       3    1    2    3    1    6  1.5 
3        1      148   144   124   129   128   152   138   130   153   157   147   131       2    1  1.5    4    1 
4        1      159   148   122   151   124   147   147   154   126   124   132   122       2    1  1.5    2    1 
5        1      141   158   128   158   134   121   157   143   128   152   135   155       2    1  1.5    6  0.5 
6        2      125   127   153   142   120   152   120   149   154   135   144   160       2    2  1.5    5  1.5 
7        2      147   147   147   156   126   131   138   151   137   158   138   149       3    2    2    3    2    6  1.5 
8        2      120   129   149   152   142   156   139   128   136   124   126   135       3    1  0.5    2  1.5    4  1.5 
9        2      131   140   154   159   146   138   155   145   138   141   132   130       3    1  0.5    2    2    6    1 
10       2      134   141   143   124   150   154   146   121   158   151   156   140       3    2    1    4  1.5    6    2 
11       2      144   148   137   135   156   125   160   139   146   130   146   149       3    2    2    4  0.5    5    2 
12       3      141   144   157   144   157   130   155   137   138   157   145   137       3    2  1.5    3    2    6  1.5 
13       3      144   144   160   140   146   136   141   151   132   136   147   132       2    3    1    5  1.5 
14       3      125   155   148   156   129   155   135   137   131   143   152   126       3    3    2    5  1.5    6    1 
15       3      145   134   160   149   153   144   140   138   127   152   125   139       3    1  1.5    3    1    6  0.5 
16       3      131   156   142   158   154   155   123   147   133   159   143   158       2    3    2    5    1 
17       3      134   144   134   135   138   127   135   153   131   157   148   128       3    2    2    3  1.5    5  1.5 
18       4      140   148   157   124   156   139   123   123   148   120   154   148       2    2    2    4  1.5 
19       4      141   135   158   158   134   123   156   127   139   132   133   143       3    3    2    4  1.5    5  0.5 
20       4      126   129   141   133   151   142   141   150   127   138   143   145       2    1    1    4    2 
21       4      132   130   131   130   134   145   128   158   152   153   155   133       3    3    2    4  1.5    6  0.5 
22       4      149   158   149   141   130   134   137   154   129   142   158   152       3    1  1.5    3    1    4    2 
23       4      126   133   131   158   128   122   121   140   124   130   145   149       3    1    1    4  1.5    5  0.5 
24       5      134   142   130   157   131   143   159   156   143   132   125   124       2    1  1.5    5    1 
25       5      139   147   129   151   123   160   130   143   145   159   131   130       2    5  1.5    6  0.5 
26       5      142   152   152   143   126   126   132   158   141   147   146   122       2    4    1    5    1 
27       5      151   143   149   137   151   157   122   135   122   146   147   151       2    1  1.5    5    2 
28       5      155   139   120   130   142   145   127   154   156   157   130   157       3    1  0.5    3  0.5    5    2 
29       6      138   126   120   126   132   159   154   128   126   130   120   141       3    2    2    5    2    6    2 
30       6      151   143   132   121   123   131   124   159   133   159   147   152       3    1    2    3    1    6    2 
31       6      136   120   124   149   141   151   148   154   129   159   153   140       2    5  1.5    6    2 
32       6      151   132   129   135   143   145   124   143   149   124   147   124       2    4    2    6    1 
33       6      154   121   133   132   158   135   142   134   155   136   141   146       3    2  1.5    5    2    6  1.5 
34       6      137   147   133   121   151   154   127   149   148   150   124   156       2    4    2    6    2 
35       6      130   126   150   147   137   137   152   154   149   158   140   141       3    2  0.5    3    1    6  1.5 
36       6      149   150   158   137   151   143   133   125   129   121   131   136       2    1  1.5    6    1 
37       6      142   144   120   139   140   129   149   136   143   159   120   153       3    1  1.5    2  1.5    6    1 
38       6      133   135   129   154   131   143   128   124   139   123   160   152       3    1    2    3    1    6    2 
39       6      123   154   155   141   127   130   141   126   130   142   142   126       3    3  0.5    4    1    6    1 
40       6      129   155   127   152   125   144   137   148   141   157   138   156       3    1  1.5    2  1.5    6    2 
//Department number d, number of members, requirements rd(d,t)
1       5       126   127   108   143   117   136   122   116   118   135   124   108 
2       6       157   155   147   171   162   141   158   160   165   136   164   152 
3       6       153   160   177   141   175   153   132   153   142   168   153   164 
4       6       142   160   172   163   164   151   129   137   135   148   143   168 
5       5       138   130   114   118   118   134   125   130   119   120   129   131 
6      12       271   319   306   279   331   323   269   332   303   321   276   295 
//Project data
//First line: project ID, ongoing project (yes/no), must project (yes/no), priority, start period, end period, number of skills required
//If there are workers that have already been assigned to project p, second line: the number of those workers, worker IDs
//Following lines for each skill s: skill number s, skill requirements r(p,s,t)
//Project 1
1    0 0    1   5   7  4
2                                        45     0    47                               
3                                        44     0    34                               
4                                        52    52    44                               
6                                        41    48    41                               
//Project 2
2    0 0   20   1   9  6
1               114    63    73    61    38    43    43    51    49                   
2               172    63    46    54    50    57    41    46     0                   
3                 0    95    60     0     0    35    39    34    34                   
4               172   100     0     0     0     0    34     0     0                   
5               156    87    68    62     0     0    35    39     0                   
6                 0     0     0     0     0     0     0    42    39                   
//Project 3
3    0 0   16   6  10  5
1                                               0    29     0    21    34             
2                                              33    22     0     0    37             
3                                              24     0    20    27     0             
5                                               0     0    23     0     0             
6                                              24     0    28    23     0             
//Project 4
4    0 0   22   1   3  6
1                 0    50     0                                                       
2                 0    57     0                                                       
3                79    40     0                                                       
4                95     0     0                                                       
5               102     0    42                                                       
6               108     0     0                                                       
//Project 5
5    0 0   17   3   9  4
1                            36    40    28    31    21     0    27                   
2                             0    41    22     0    29    28    23                   
3                             0    41     0     0    27    22     0                   
6                            34    34    26    27    24     0    27                   
//Project 6
6    0 0    1   3   9  3
2                            56    44    48     0    35    38    31                   
4                            68     0     0     0     0     0    44                   
6                             0     0    46     0    46     0     0                   
//Project 7
7    0 0   17   6   8  3
1                                               0     0    30                         
2                                               0    20    30                         
5                                               0     0    24                         
//Project 8
8    0 0    7   5   7  4
2                                        46     0     0                               
3                                         0    39     0                               
5                                         0     0    50                               
6                                         0    62    41                               
//Project 9
9    0 0   25   5  12  4
3                                         0    80     0     0    52     0     0     0 
4                                        58     0    63    59    66    92     0     0 
5                                        71     0    77     0    60     0     0     0 
6                                         0     0     0     0     0   110   125     0 
//Project 10
10   0 0   19   8  12  6
1                                                           0    65     0     0     0 
2                                                           0    65    85   118   188 
3                                                          57    56     0     0     0 
4                                                          74     0   115   132     0 
5                                                           0    73     0   170   213 
6                                                          74    54    97     0   176 
//Project 11
11   0 0   12   1   8  4
1                 0     0    79    73    59    82    68     0                         
3               204   114    85   106    59     0     0    75                         
4                 0   132    93     0    76     0    78    79                         
6                 0     0   110    90    79    71    78    80                         
//Project 12
12   0 0   27   2   9  4
1                     142   108     0    59     0     0     0    54                   
4                     159    86    98     0    78    67     0    62                   
5                     139     0    88     0    80    71     0    60                   
6                       0   102     0     0     0     0    78     0                   
//Project 13
13   0 0   20   2   6  5
1                       0    58     0    52    37                                     
3                       0    54    70    45    49                                     
4                      68     0     0     0    41                                     
5                       0     0    54    55     0                                     
6                       0    55     0     0     0                                     
//Project 14
14   0 0    7   9  12  4
1                                                                 0    61     0   146 
2                                                                32    51    99     0 
5                                                                 0     0     0    98 
6                                                                43    78    99     0 
//Project 15
15   0 0   25   4  12  6
1                                  81    68    83    55    63    61   112   132   183 
2                                  86    64     0    57    59    55    90     0   206 
3                                  86    68    92    71     0    55   113   168   217 
4                                   0     0    82     0    56    54     0     0     0 
5                                 108    57    87    56    54    70   117     0     0 
6                                   0    66    83    74    70    49   105   147   183 
//Project 16
16   0 0   26   3   5  4
1                             0    56    45                                           
2                            55    56    52                                           
3                             0     0    43                                           
6                            58     0    51                                           
//Project 17
17   0 0   16   2   4  6
1                     107    92    81                                                 
2                     156   112   109                                                 
3                     151    94   107                                                 
4                     135    80    75                                                 
5                       0   105     0                                                 
6                     161     0    82                                                 
//Project 18
18   0 0   10   7  10  3
2                                                    74    77    66    99             
4                                                     0     0    56    98             
6                                                    58    63    56    92             
//Project 19
19   0 0    9   5  11  6
1                                        44    38    41    46     0    55    78       
2                                         0    58     0     0     0     0     0       
3                                         0    58     0     0    27     0     0       
4                                         0    35     0     0     0     0     0       
5                                         0    35    35     0     0     0     0       
6                                         0     0     0    47     0     0     0       
//Project 20
20   0 0   18   6  11  4
1                                              23    27    28    27     0    45       
2                                               0     0     0     0     0    58       
4                                              24     0     0     0     0     0       
6                                              30    28    23    22    37    61       
//Project 21
21   0 0   16   2  10  4
2                       0     0     0    22     0    22     0     0     0             
3                       0     0     0    26     0     0    28     0     0             
5                       0     0     0     0     0     0    25     0     0             
6                      53    40     0     0     0    29    23    26     0             
//Project 22
22   0 0   17   4   8  4
1                                   0     0     0     0    65                         
2                                  83    59    75    59     0                         
4                                 100    73     0    72    77                         
5                                  92    55    83    77     0                         
//Project 23
23   0 0   20   4   7  3
1                                  37    25    34    21                               
4                                   0     0     0    20                               
5                                   0    25    31     0                               
//Project 24
24   0 0   19   3  11  4
1                             0     0    39     0     0     0     0    49     0       
2                             0    48     0     0     0     0     0    51     0       
4                             0     0     0     0     0     0    28     0     0       
5                             0     0    49     0     0     0     0     0     0       
//Project 25
25   0 0    8   8  12  4
1                                                           0     0    53     0   126 
3                                                           0    38     0     0     0 
5                                                          34    37     0    81     0 
6                                                          37    35    78    98    96 
//Project 26
26   0 0   23   7  12  4
1                                                     0     0     0     0   105     0 
3                                                    37    50    27    49   101   112 
4                                                     0    47     0     0    85   142 
5                                                     0     0    46     0   116     0 
//Project 27
27   0 0   24   1   5  6
1               293     0     0     0     0                                           
2               293     0     0     0     0                                           
3               229   145     0   106    74                                           
4                 0     0   112     0     0                                           
5                 0   151   110     0     0                                           
6               213   145    77    82     0                                           
//Project 28
28   0 0    2   2   9  6
1                     119     0     0     0    91    63     0    51                   
2                       0     0     0     0     0    63     0     0                   
3                       0     0     0    72    87    55     0     0                   
4                     129    92    80     0    66    71     0     0                   
5                       0     0     0     0     0     0    62     0                   
6                       0   100     0    83    94     0    54    55                   
//Project 29
29   0 0   27   1   9  5
1               267     0    81    92    83    70    55    75    71                   
2                 0     0   112    86    62    84    61    70    52                   
4               232     0     0     0     0     0    57     0     0                   
5                 0   151   112     0    75     0     0    54    57                   
6                 0   109   113     0    76    79    64    69    62                   
//Project 30
30   0 0   12  10  12  4
2                                                                     120   159   181 
4                                                                       0   130     0 
5                                                                     117     0     0 
6                                                                      84     0   172 
//Project 31
31   0 0   12   4   6  3
4                                  37     0     0                                     
5                                   0     0    34                                     
6                                   0    24     0                                     
//Project 32
32   0 0   20   7  12  4
1                                                    38    47    44     0    79     0 
2                                                    49    34    40    49    78   100 
4                                                    50     0    34    55    81   128 
5                                                    41    51    35    64   114   121 
//Project 33
33   0 0    3   9  11  5
1                                                                58   105     0       
2                                                                61     0   141       
4                                                                52     0     0       
5                                                                69     0   141       
6                                                                 0     0   143       
//Project 34
34   0 0    6   4   8  6
1                                   0    39    36     0     0                         
2                                  54    31    47     0     0                         
3                                   0    53    58    32     0                         
4                                   0    54     0    42    35                         
5                                   0     0     0     0    44                         
6                                   0     0     0     0    30                         
//Project 35
35   0 0    7   2  10  3
4                      58    35     0    26    30     0    23    23    42             
5                       0     0    28    29    26     0     0     0     0             
6                      48     0     0    28     0    25    25     0     0             
//Project 36
36   0 0   16   4  10  5
1                                   0     0     0     0     0     0   105             
2                                 100    83    79    76    59    53   116             
4                                  91    75    70    70    63    73    85             
5                                   0    66    83     0    81     0     0             
6                                  93     0    82     0     0    66    88             
//Project 37
37   0 0   14   3   9  3
1                             0     0     0     0     0    25     0                   
2                            34     0    20    31    30    24     0                   
3                            40    28    21    35    22    20    22                   
//Project 38
38   0 0   21   8  12  6
1                                                          40    34    65     0   116 
2                                                          52    29    78     0     0 
3                                                          54    30    48     0   133 
4                                                          45    35    69    96    82 
5                                                          53    32    79   101   103 
6                                                           0    29    81    74   142 
//Project 39
39   0 0   24   1   9  6
1                 0     0    52     0    51     0     0     0     0                   
2               114     0    72     0     0     0     0     0    35                   
3               172    80    54    69    38    35    35    49    35                   
4                 0    72    45    60    44    46    54    33    46                   
5               165    97    42    48     0    63    30    36    31                   
6               146     0    55     0     0    63    36    47    46                   
//Project 40
40   0 0    5   3   8  4
3                             0    36    29    26    25     0                         
4                             0    28     0     0     0    21                         
5                             0     0    25     0     0     0                         
6                            39    41     0     0    29     0                         
