//K, P, D, S, T (Number of workers, projects, departments, skills, and periods)
40 40 6 6 12
//Worker ID, department, availability values, number of skills, skill IDs, skill levels
1        1      138   154   159   128   160   149   160   131   120   121   157   158       2    1    1    5  1.5 
2        1      144   150   159   153   148   158   136   143   125   142   154   124       1    1    1 
3        1      153   133   126   159   154   126   143   122   142   140   154   134       2    1    1    5    1 
4        1      136   137   157   121   142   136   153   159   123   138   139   128       2    1    2    2    1 
5        1      150   133   123   130   125   150   144   139   128   128   132   153       3    1  1.5    2    1    5  1.5 
6        2      126   144   142   132   128   143   122   148   151   142   147   155       3    2    2    5    2    6  0.5 
7        2      133   123   160   145   131   126   151   123   149   150   137   149       3    2    2    3    2    6  1.5 
8        2      142   143   148   120   143   151   151   151   155   142   154   125       1    2    2 
9        2      143   158   131   132   123   133   156   123   140   148   152   124       2    2    2    5    1 
10       2      157   159   150   121   125   155   147   138   121   133   141   152       3    2  1.5    5    1    6    1 
11       2      120   158   158   160   153   148   142   135   141   122   132   128       2    2    2    6  1.5 
12       3      147   124   150   138   123   141   144   140   158   125   154   121       3    2  0.5    3  1.5    5  1.5 
13       3      131   160   124   157   142   138   120   129   135   134   127   140       2    1    1    3    1 
14       3      126   157   137   128   153   125   157   131   124   136   157   125       1    3    2 
15       3      154   141   154   152   146   124   159   140   130   125   121   138       3    2    1    3    1    4  0.5 
16       3      132   141   145   128   134   131   160   130   132   129   146   127       2    2  1.5    3    1 
17       3      157   158   157   131   129   157   146   147   133   131   160   156       2    3    1    5  1.5 
18       3      143   139   146   128   158   157   150   133   151   134   135   120       2    3    1    6    1 
19       4      135   146   151   123   158   151   159   133   121   159   126   159       1    4  1.5 
20       4      127   138   149   123   155   123   139   144   144   159   156   133       3    2    2    4  1.5    6  0.5 
21       4      160   146   147   147   150   152   150   132   146   121   121   151       1    4  1.5 
22       4      122   156   148   121   131   132   140   157   135   160   135   149       3    1    2    4  1.5    5  1.5 
23       4      143   152   154   145   152   140   129   140   153   130   126   142       1    4    1 
24       5      132   157   154   126   128   147   134   159   156   121   144   124       1    5  1.5 
25       5      137   151   157   147   142   148   139   134   134   120   146   143       2    5    2    6  0.5 
26       5      143   124   150   150   146   134   145   158   151   158   128   122       2    3  1.5    5  1.5 
27       5      152   139   129   129   160   155   123   152   124   151   131   145       1    5    1 
28       5      147   154   133   128   155   159   138   160   145   121   123   137       3    1  1.5    4  0.5    5    2 
29       6      138   128   143   149   151   131   160   158   120   159   131   123       2    1  1.5    6  1.5 
30       6      126   127   160   147   149   137   145   124   160   157   155   155       3    1    2    4  0.5    6  1.5 
31       6      142   141   155   131   156   146   133   137   122   151   139   147       2    3  0.5    6    2 
32       6      129   137   154   122   128   136   125   155   141   156   149   152       1    6  1.5 
33       6      136   138   156   135   122   141   140   132   148   129   140   152       3    1    1    4    2    6  1.5 
34       6      145   138   128   159   160   143   154   139   132   123   157   126       3    2    1    4  1.5    6  1.5 
35       6      139   145   137   155   138   125   128   143   124   131   127   142       3    3  0.5    4    2    6    2 
36       6      149   136   125   160   131   131   122   151   134   125   156   146       3    2    2    5  0.5    6  1.5 
37       6      144   155   129   149   140   124   157   132   150   125   155   132       2    1  0.5    6  1.5 
38       6      144   126   159   155   143   159   140   148   122   140   131   148       3    1  1.5    4    1    6    2 
39       6      124   140   130   135   155   142   125   142   160   142   129   157       2    4  0.5    6    2 
40       6      141   140   125   122   149   126   126   130   158   136   158   157       1    6  1.5 
//Department number d, number of members, requirements rd(d,t)
1       5       143   118   116   121   122   116   141   111   125   131   147   115 
2       6       144   159   171   157   158   160   144   149   144   155   140   152 
3       7       167   197   186   178   158   170   196   161   175   157   162   185 
4       5       109   134   140   123   135   119   123   127   138   144   127   120 
5       5       126   131   124   128   134   141   111   127   136   132   120   121 
6      12       321   320   294   329   281   288   286   337   275   308   298   296 
//Project data
//First line: project ID, ongoing project (yes/no), must project (yes/no), priority, start period, end period, number of skills required
//If there are workers that have already been assigned to project p, second line: the number of those workers, worker IDs
//Following lines for each skill s: skill number s, skill requirements r(p,s,t)
//Project 1
1    0 0    1   9  11  6
1                                                                39    42     0       
2                                                                39     0    64       
3                                                                39    47     0       
4                                                                32    44     0       
5                                                                 0    50     0       
6                                                                 0    41    86       
//Project 2
2    0 0   21   5  11  4
1                                       104     0     0     0     0     0     0       
4                                         0     0    77    72   114   131   224       
5                                         0     0     0     0     0   103   162       
6                                         0     0     0    54   102   133   165       
//Project 3
3    0 0   24   3   5  5
1                           109    77    42                                           
2                           132    89    63                                           
3                            88    94    60                                           
4                             0    82    66                                           
5                            90    56    46                                           
//Project 4
4    0 0   22   6  12  3
1                                              92     0    76   108   118     0   415 
2                                               0     0     0    99   108   162     0 
5                                               0     0    72     0    96     0   474 
//Project 5
5    0 0    1   3   9  6
1                             0     0     0     0    59     0    83                   
2                           123     0     0     0     0     0     0                   
3                             0     0    66     0    48     0    57                   
4                           109    74    46     0    62     0     0                   
5                            90    86    69     0    54     0    84                   
6                             0    56    56    66    39    49    73                   
//Project 6
6    0 0   18   3  11  6
1                           121    97     0     0    39    52    58    78   112       
2                            82    80    47     0    58    45    54    64   110       
3                             0     0     0     0    60    40    48     0     0       
4                            94    93    68     0    50    47    85    53   131       
5                            92   100    70    72    47    46    66    64   105       
6                           105     0     0    47     0    33     0    63   102       
//Project 7
7    0 0   12   3  10  3
2                             0    94    61     0     0    49     0    71             
5                             0    63     0     0     0    46    69    63             
6                             0    64    67    47    41    44    87    73             
//Project 8
8    0 0   26   6  12  3
1                                              40    36     0    34     0    81     0 
3                                              36    30    27    40    50    62   183 
4                                               0     0    27    40     0    86   172 
//Project 9
9    0 0   25   7  12  3
1                                                     0     0     0     0   208     0 
4                                                    98    59   107   113   157   350 
6                                                    67     0     0     0   208     0 
//Project 10
10   0 0   22   1   8  6
1                 0     0     0    97     0    45     0    49                         
2                 0   151    80     0     0     0    50    47                         
3                 0   214     0     0    63     0     0     0                         
4               225   161    84    59    55    46    55    35                         
5               218   167   101    97    59    61    65    40                         
6                 0   204     0    74     0    52    64     0                         
//Project 11
11   0 0   14   6  11  6
1                                              39    29    20    38    50    83       
2                                              41    31     0     0     0    71       
3                                               0    28    20     0    47    64       
4                                              29    31    25     0    45    66       
5                                              29    34    28    47    44    86       
6                                               0    28     0     0     0     0       
//Project 12
12   0 0    8   4   8  4
1                                   0    61    56     0    53                         
3                                  77    69     0    41    45                         
5                                  93    69    75    50    30                         
6                                   0     0     0     0    49                         
//Project 13
13   0 0   12   7  10  4
2                                                    77    58    95    98             
4                                                    83    77   129   114             
5                                                    99    76     0     0             
6                                                    98     0   123   136             
//Project 14
14   0 0    9   4   8  5
1                                 119     0   117     0    67                         
2                                 140    95   108    70     0                         
3                                   0    76   115     0    75                         
4                                 134    85     0    87     0                         
5                                 134    75    92     0    64                         
//Project 15
15   0 0   21   2   8  4
1                       0     0     0     0     0    64     0                         
3                     211     0    93    62     0    51     0                         
4                       0     0    89    52     0     0    39                         
6                       0     0     0    61    57    48    34                         
//Project 16
16   0 0   18   3   9  5
1                           132    72    44    47     0    53    81                   
2                             0    96     0     0     0     0     0                   
3                             0     0     0     0     0    46     0                   
5                           127    63    42    77    40     0     0                   
6                            74     0    58    47    61    34    53                   
//Project 17
17   0 0   14   5   8  5
1                                         0     0    30     0                         
2                                        28    36    32    30                         
3                                        39     0     0     0                         
4                                         0    44     0    27                         
5                                         0    29     0     0                         
//Project 18
18   0 0   14   8  12  6
1                                                          48    81    68   121     0 
2                                                          36    63    78   119     0 
3                                                           0    68    71   145   312 
4                                                          36     0    64    88   264 
5                                                          41     0     0     0     0 
6                                                          53    69    83   105   199 
//Project 19
19   0 0    5   1   3  3
4               255   124     0                                                       
5                 0   204    84                                                       
6               377     0   105                                                       
//Project 20
20   0 0    9   5   8  6
1                                        61    44     0     0                         
2                                        59    52     0     0                         
3                                         0     0    51     0                         
4                                        46    45    37    52                         
5                                         0     0     0    37                         
6                                        56    46    46    35                         
//Project 21
21   0 0   17   4  12  3
1                                   0     0     0     0    30     0     0     0     0 
2                                  94     0    46    54     0    85    53    86     0 
6                                   0    60     0     0    30     0     0   131     0 
//Project 22
22   0 0   16   4   8  3
1                                  88    60    56    63    50                         
3                                  74    66    56     0    43                         
5                                   0    72     0     0     0                         
//Project 23
23   0 0   12   1   7  3
3                 0   288   163     0     0    81    92                               
4               553     0   187   104   100    81    81                               
6               498   221   171   137    77    81    95                               
//Project 24
24   0 0   12   7   9  3
1                                                    54    35    74                   
2                                                    62    45    76                   
3                                                    50    36    55                   
//Project 25
25   0 0    5   1   5  5
1                 0   278     0   143    76                                           
3               450   278   136   108   103                                           
4               401   251   196   100    74                                           
5                 0     0     0     0    72                                           
6                 0     0   196     0   108                                           
//Project 26
26   0 0   19   4  10  4
1                                  58    61    68    50    43    61    65             
2                                   0    48    77     0     0     0     0             
4                                   0    43     0     0     0     0     0             
5                                  85    55    66     0     0    76     0             
//Project 27
27   0 0    4   5  12  5
1                                        87    96     0    71     0    96     0   458 
2                                         0    78    69    70   123    93   155   388 
3                                        72   115    86    68   110   121   186   382 
4                                        76    94    82    76   130   111   203   517 
5                                       103     0     0    60     0     0     0   361 
//Project 28
28   0 0   28   3  11  6
1                            55    47    36    39    34    30    36    41    74       
2                             0     0     0     0    36     0     0    45    83       
3                            74    42    30    41    34     0    43    41     0       
4                            55     0    30    42     0    25    40     0    59       
5                             0     0     0     0    36     0     0     0     0       
6                             0     0     0     0    25     0     0     0     0       
//Project 29
29   0 0    6   8  11  4
2                                                           0     0     0   203       
3                                                           0    93   130     0       
4                                                          59     0     0   160       
6                                                           0    93   126     0       
//Project 30
30   0 0   12   6   8  3
2                                             108    99     0                         
5                                              92     0     0                         
6                                              91     0    60                         
//Project 31
31   0 0   12   5   9  3
2                                         0     0     0    53   112                   
3                                        78     0    91    59    95                   
5                                        86    84    77    70   108                   
//Project 32
32   0 0   16   2   7  3
1                     157   107     0    59    69    38                               
2                       0    90     0     0    51    59                               
5                       0   123     0    59     0    58                               
//Project 33
33   0 0   17   2   9  5
1                       0   123     0    53    45     0    50     0                   
2                       0     0     0     0     0    54    34     0                   
3                     194     0     0     0    52    41    37     0                   
4                     208     0     0     0    63     0     0     0                   
5                     124     0     0    47    59     0    40    85                   
//Project 34
34   0 0   29   8  10  4
3                                                           0     0    74             
4                                                          50    66     0             
5                                                          40    84    78             
6                                                          30     0    60             
//Project 35
35   0 0   20   6  10  5
2                                             117     0    64   111     0             
3                                              92    96    67     0   133             
4                                               0     0    76     0   130             
5                                               0     0     0   104   116             
6                                               0     0    64     0     0             
//Project 36
36   0 0   13   6   8  6
1                                               0    69     0                         
2                                              90    90    66                         
3                                               0     0    73                         
4                                              80    88    70                         
5                                             108     0    65                         
6                                              95    96    65                         
//Project 37
37   0 0   15   6   8  5
1                                               0    28     0                         
2                                               0    27    25                         
4                                              35     0    24                         
5                                               0    29    22                         
6                                              31    25     0                         
//Project 38
38   0 0   16   3  10  4
2                             0    72     0     0     0    49     0    81             
3                           111     0    67     0     0    50     0    60             
5                             0    97     0     0     0     0     0     0             
6                           119    63     0    51    61    47    77    63             
//Project 39
39   0 0   29   1   5  5
1               468   218   142   126    93                                           
2               437     0   175     0     0                                           
3               583   214     0     0   109                                           
4                 0     0     0     0    86                                           
5                 0   319   171   124     0                                           
//Project 40
40   0 0    6   2  10  3
2                       0    99    91     0    45     0     0     0    63             
4                     174     0     0    44     0     0    35     0     0             
6                     208   105    99     0    64    45     0    59    88             
