Cost matrix;
0.00	14.28	20.08	96.16	71.83	79.81	103.05	96.15	85.86	101.92	78.84	66.12	100.01	118.37	87.60	56.93	88.73	99.13	92.35	99.12	117.72
14.72	0.00	5.96	83.43	71.36	72.92	93.24	82.49	95.46	73.07	65.43	50.48	89.53	87.87	73.26	51.92	90.59	80.82	79.26	87.75	102.14
19.73	7.05	0.00	75.11	52.63	58.38	69.72	86.62	86.84	79.37	48.67	53.09	90.30	98.71	63.75	43.56	77.62	75.16	79.67	83.70	96.13
110.13	101.15	89.82	0.00	31.90	38.71	19.41	37.05	22.86	21.16	39.93	75.33	7.50	22.58	65.80	74.51	20.02	46.43	44.17	0.22	31.54
73.52	74.23	55.19	37.35	0.00	4.12	17.04	23.25	18.04	43.09	7.30	39.56	30.98	34.75	33.75	40.70	44.39	66.00	55.44	35.54	34.48
80.59	71.87	56.79	32.46	4.35	0.00	22.35	20.50	22.05	40.81	5.24	43.65	37.86	34.38	28.62	42.21	42.03	71.36	59.18	38.53	31.89
86.00	76.15	85.41	23.14	20.64	20.24	0.00	12.74	0.63	44.49	24.07	62.53	26.24	16.63	42.04	63.82	41.39	69.01	58.11	19.80	18.84
92.82	80.53	83.88	33.81	22.88	19.00	15.20	0.00	13.86	58.03	25.36	51.36	43.46	22.98	36.39	51.27	47.62	82.28	71.26	37.38	16.47
110.28	80.43	71.27	20.20	21.04	21.55	0.50	12.40	0.00	36.98	27.10	57.83	28.14	14.89	43.57	57.72	34.92	57.79	63.81	22.73	16.40
83.53	94.31	70.66	22.34	46.54	44.00	39.33	57.35	45.42	0.00	51.90	85.77	14.94	46.50	81.64	72.10	0.49	26.71	27.15	21.42	58.45
74.19	53.64	62.00	43.22	7.60	5.15	24.34	23.90	23.52	43.26	0.00	37.68	38.25	35.90	28.17	28.99	47.80	68.40	62.30	38.12	39.61
67.36	51.59	53.12	74.12	46.29	42.46	67.59	55.13	59.31	73.88	41.11	0.00	85.36	72.42	21.42	9.54	81.34	89.83	97.32	88.43	73.22
86.30	80.97	87.42	6.49	32.90	34.38	24.97	34.45	24.88	18.41	38.50	82.77	0.00	32.98	58.81	73.88	17.52	42.07	38.52	7.45	37.43
116.46	105.04	89.15	23.46	31.21	38.34	15.66	22.72	16.40	51.09	34.43	81.01	33.12	0.00	55.11	69.78	42.63	63.19	61.88	24.54	13.12
88.58	60.91	59.57	63.42	31.75	32.95	48.45	32.55	47.20	72.45	28.84	18.45	69.80	60.49	0.00	24.62	65.82	90.96	85.64	61.29	43.73
63.53	47.61	46.11	75.80	39.37	34.73	61.39	54.22	50.02	87.45	34.57	8.20	70.72	61.09	19.93	0.00	68.49	93.97	99.62	82.09	72.74
93.00	74.63	72.12	21.71	37.19	51.29	41.35	46.96	41.54	0.55	52.82	86.63	13.88	47.35	69.65	76.23	0.00	23.22	22.52	19.99	52.26
81.63	80.48	71.21	47.38	65.40	62.93	55.88	85.19	58.55	22.93	66.64	93.61	45.66	66.56	102.65	97.25	28.77	0.00	0.33	53.88	73.21
81.54	81.81	79.37	41.57	61.46	63.41	62.54	73.71	63.95	27.88	65.67	102.44	39.29	67.62	102.83	89.05	28.25	0.33	0.00	47.15	82.79
112.32	90.51	93.39	0.23	34.36	38.04	21.51	39.58	20.52	22.51	37.40	87.26	6.87	22.99	57.83	66.76	24.68	42.76	49.66	0.00	36.87
124.86	111.62	84.96	39.02	30.16	31.01	17.66	14.67	19.28	52.87	40.61	58.65	35.76	10.43	49.61	59.19	51.68	76.70	73.82	36.58	0.00
~
Delivery quantities;
1 10 1 0 0 0 2 2 1 0 2 2 1 2 0 1 1 0 2 1 
~
Pick-up quantities;
0 32 24 12 8 24 12 12 12 4 4 4 0 6 8 0 0 4 6 0 
~
Vehicle capacity; 
120 120 
~
