Cost matrix;
0.00	29.05	62.54	15.02	38.93	80.46	82.41	70.72	59.31	59.03	0.96	85.95	98.73	65.82	80.07	92.61	40.06	33.99	40.50	30.97	19.72
33.38	0.00	36.26	44.10	19.72	97.88	115.20	112.02	38.05	34.37	31.37	122.13	134.09	34.92	108.34	136.39	36.07	0.22	27.94	0.60	47.59
72.75	41.93	0.00	90.58	33.65	130.93	133.16	158.16	0.28	16.34	62.66	145.85	180.64	0.83	142.51	167.36	40.97	34.46	25.45	34.69	87.22
14.46	50.53	79.12	0.00	45.47	67.11	55.99	55.90	75.42	68.70	14.58	68.06	92.49	73.98	66.01	87.21	53.69	51.86	57.08	41.32	17.38
37.57	19.41	30.48	53.91	0.00	103.45	121.03	120.00	32.90	20.68	36.11	107.58	141.40	29.67	102.77	141.25	21.58	18.32	11.19	16.51	44.87
72.57	95.13	149.18	57.44	117.37	0.00	0.61	3.20	155.39	128.91	83.16	21.83	42.25	152.05	0.27	35.72	105.18	112.33	116.52	113.61	73.26
69.24	106.82	139.62	66.15	124.07	0.63	0.00	3.00	153.88	122.14	81.06	27.52	41.28	138.17	0.60	32.25	122.87	108.86	117.26	101.87	70.57
85.83	92.84	144.44	66.18	101.05	3.21	3.39	0.00	152.25	118.87	68.42	22.64	34.11	130.63	3.40	33.81	110.54	94.47	131.52	105.79	68.90
65.48	37.63	0.32	81.05	35.71	152.11	129.06	147.13	0.00	13.87	72.10	170.05	195.84	0.47	147.91	148.09	50.14	39.69	27.23	38.33	70.87
50.90	34.03	13.96	63.00	18.74	129.97	126.21	148.94	13.81	0.00	49.86	138.95	155.31	17.56	115.03	156.39	27.30	37.51	13.09	36.80	58.74
0.87	32.93	68.09	15.84	33.15	71.39	70.93	70.44	67.49	48.31	0.00	96.34	116.22	68.35	78.15	107.37	46.66	31.01	44.43	26.39	25.90
95.93	124.36	166.50	67.33	106.39	22.96	24.20	24.57	140.69	154.38	87.07	0.00	33.22	167.21	23.93	15.88	125.51	131.58	136.48	118.88	73.61
104.03	140.15	155.50	96.61	135.23	39.71	40.82	30.36	154.47	175.45	107.79	29.82	0.00	178.48	36.03	27.56	162.54	137.31	157.17	155.30	113.46
59.83	38.45	0.72	84.36	33.36	136.80	145.85	158.40	0.50	15.99	66.39	147.54	190.50	0.00	122.91	148.12	48.03	33.22	28.62	37.54	82.93
75.07	95.58	155.36	54.31	115.36	0.30	0.62	3.38	156.03	139.64	75.49	23.41	39.29	149.59	0.00	32.89	113.41	97.87	106.89	108.12	65.71
96.75	129.34	159.68	85.63	145.75	34.15	36.18	36.09	183.46	174.24	100.00	14.95	22.27	168.65	30.88	0.00	132.13	128.95	128.85	134.37	95.10
41.72	35.61	40.62	51.55	24.06	121.59	127.65	101.35	45.16	28.50	44.73	115.35	159.04	41.52	126.23	124.76	0.00	43.91	21.62	41.70	37.22
31.08	0.18	41.08	51.38	19.09	91.89	94.64	97.26	35.36	36.59	27.20	110.96	134.22	38.98	103.53	118.58	41.78	0.00	26.43	0.44	48.46
45.51	29.39	26.87	52.44	10.82	127.89	117.71	127.09	25.17	15.14	40.32	129.61	165.00	29.09	129.64	131.12	17.55	27.76	0.00	28.15	45.88
30.88	0.63	37.92	48.67	19.37	113.75	91.96	117.61	35.08	34.20	27.91	112.20	126.29	38.61	102.76	134.65	42.16	0.53	26.90	0.00	50.98
19.85	44.35	87.22	18.35	45.33	64.58	74.20	68.53	71.42	69.17	21.78	72.26	120.14	83.32	80.16	88.26	36.77	48.52	47.43	54.33	0.00
~
Delivery quantities;
1 2 0 0 2 2 2 0 0 2 0 1 2 1 4 1 4 0 0 1 
~
Pick-up quantities;
28 16 6 32 4 12 12 8 8 6 12 8 4 0 0 0 0 4 4 0 
~
Vehicle capacity; 
120 120 
~

