Cost matrix;
0.00	48.69	73.17	14.10	40.71	80.39	69.54	77.72	37.72	81.64	43.61	60.61	14.67	86.80	79.97	78.76	50.74	25.77	39.94	22.28	84.47
42.30	0.00	122.82	61.99	21.43	126.94	121.68	126.65	24.54	132.38	15.60	31.66	37.33	118.29	117.17	102.78	0.37	25.48	22.40	27.48	129.27
65.66	126.19	0.00	56.38	99.49	32.47	27.64	32.70	109.58	32.59	119.90	117.58	88.21	41.66	27.90	56.67	127.15	91.78	109.37	85.54	23.32
14.59	66.85	65.56	0.00	51.22	65.68	68.40	61.10	45.42	69.84	45.83	65.56	25.75	77.21	58.78	65.08	53.05	35.87	45.33	34.46	72.60
39.82	26.76	94.23	45.07	0.00	98.43	102.75	96.49	0.38	94.29	12.09	17.60	23.67	121.18	104.19	73.53	23.26	21.18	4.75	21.16	132.73
75.58	115.65	35.33	57.67	108.27	0.00	5.28	2.61	89.18	4.72	90.43	102.55	83.85	18.25	4.65	25.56	118.87	101.41	100.70	84.19	48.19
78.06	115.37	31.31	67.69	96.51	5.59	0.00	3.74	91.04	3.78	93.61	112.26	85.24	26.18	2.46	29.03	110.00	84.26	96.04	82.49	37.83
72.71	122.08	31.53	64.08	96.27	2.27	3.45	0.00	87.54	2.74	114.29	114.38	75.23	19.01	2.45	29.43	109.85	87.92	90.79	88.29	46.58
46.56	25.00	103.49	54.43	0.36	91.27	83.75	87.25	0.00	86.01	12.09	16.36	26.66	105.92	90.09	88.30	22.89	22.87	4.86	21.31	125.62
70.25	125.32	27.06	65.67	102.13	4.54	3.14	2.94	101.18	0.00	100.24	96.82	86.28	22.41	1.23	34.49	121.69	84.50	96.92	82.31	43.77
42.62	15.20	98.91	45.44	11.40	89.01	108.19	101.72	13.16	108.41	0.00	21.32	23.70	121.22	114.47	82.57	12.35	16.53	8.43	17.43	115.41
64.42	29.97	108.48	72.13	17.93	115.99	101.98	103.61	15.44	117.74	22.27	0.00	49.21	134.25	115.97	86.83	25.00	36.77	22.68	34.88	152.50
13.45	34.87	95.54	29.20	30.31	82.95	91.29	77.20	25.85	84.63	23.75	40.70	0.00	92.11	94.63	73.85	33.12	8.79	19.09	7.66	113.73
101.13	129.93	50.63	78.42	123.36	20.79	22.54	20.62	96.89	18.65	104.36	119.14	106.43	0.00	19.87	31.12	146.76	118.88	106.70	105.72	51.28
70.60	112.70	28.74	71.04	102.15	5.30	2.24	2.75	98.17	1.23	99.29	100.92	77.59	23.34	0.00	36.25	126.00	102.84	91.26	81.00	37.29
75.05	118.32	57.20	70.46	92.25	28.84	31.75	33.73	76.12	32.08	87.35	85.16	79.95	37.38	36.81	0.00	98.23	81.75	90.05	85.16	77.01
49.48	0.39	119.34	55.24	24.55	104.87	122.32	107.77	26.71	101.86	13.31	32.03	35.46	117.90	123.83	94.15	0.00	25.04	22.30	25.25	138.70
20.56	23.25	96.84	32.11	22.40	91.96	78.10	94.21	23.22	86.15	16.30	38.13	8.50	107.63	92.12	91.05	28.20	0.00	15.01	0.30	124.16
32.69	21.22	113.63	51.39	5.91	100.95	91.67	88.20	5.45	90.66	9.17	23.77	21.52	123.17	97.98	81.76	22.18	14.23	0.00	14.50	122.54
23.48	28.17	83.20	31.65	21.32	94.29	85.70	90.35	21.82	95.15	17.33	33.52	9.46	108.05	92.27	86.37	25.91	0.30	17.60	0.00	119.36
100.52	158.80	19.28	85.88	116.03	52.18	40.85	49.90	116.18	40.54	131.89	124.64	98.42	52.47	41.72	72.26	150.06	116.92	129.85	124.35	0.00
~
Delivery quantities;
0 12 0 2 1 8 3 0 0 2 2 2 4 1 0 0 2 4 4 4 
~
Pick-up quantities;
8 0 4 48 0 0 0 6 24 8 4 6 8 6 8 6 0 0 6 6 
~
Vehicle capacity; 
120 120 
~

