Cost matrix;
0.00	40.71	14.72	16.23	11.16	85.26	35.62	32.93	15.27	11.85	48.06	19.01	26.11	9.19	0.22	36.12	41.16	57.15	11.13	12.37	73.35
39.93	0.00	61.72	65.69	58.40	134.72	71.70	73.20	50.78	26.34	46.81	35.26	49.59	46.27	41.77	70.73	28.66	101.18	54.03	33.63	31.94
12.10	59.33	0.00	4.51	1.63	58.21	24.24	18.00	11.69	28.10	63.67	32.81	30.35	2.86	14.48	17.63	54.54	48.32	2.57	22.95	77.82
17.78	66.43	3.82	0.00	5.68	67.67	23.34	15.38	12.39	30.11	52.30	28.36	32.85	7.87	15.55	14.69	55.08	38.14	5.51	26.71	77.37
12.23	59.30	1.95	5.74	0.00	73.42	23.26	22.12	9.18	27.27	51.55	29.68	29.61	1.12	11.90	18.88	47.82	44.41	1.01	26.09	83.99
81.87	130.66	67.47	55.34	63.43	0.00	51.17	47.64	62.79	100.62	109.51	81.16	84.88	65.20	68.44	50.95	103.90	41.36	57.93	82.24	137.43
31.46	73.17	24.03	23.10	23.38	46.45	0.00	18.95	22.34	42.41	76.31	57.62	52.63	22.65	37.78	19.32	76.27	45.76	26.77	49.83	96.15
29.69	65.65	17.18	16.29	21.78	45.12	18.56	0.00	21.40	40.46	63.36	48.42	43.67	22.50	29.56	0.61	70.32	34.99	22.74	41.88	87.00
15.27	48.81	11.71	13.06	10.32	72.48	19.47	22.48	0.00	25.02	66.58	31.01	39.12	8.02	12.53	28.07	53.29	60.07	7.90	24.49	80.95
11.93	32.47	27.30	32.27	24.02	87.68	45.42	47.32	26.17	0.00	39.10	11.09	30.21	22.92	12.20	40.40	39.91	61.49	24.50	0.55	46.84
53.71	42.37	49.46	57.14	51.22	123.46	80.84	64.85	56.55	45.00	0.00	30.49	33.07	51.85	48.01	79.36	10.22	76.68	52.37	36.20	43.85
19.51	34.85	32.45	35.77	25.56	81.02	49.95	49.16	34.68	10.98	32.63	0.00	20.47	30.39	17.73	45.73	27.83	69.53	25.09	12.96	48.84
26.76	54.44	32.09	29.64	28.89	85.52	55.37	37.10	41.68	32.22	33.53	19.13	0.00	32.47	23.64	38.99	31.59	60.06	34.85	31.43	55.83
9.58	53.54	3.11	6.88	1.28	72.79	24.14	22.38	9.73	20.81	56.60	29.22	29.55	0.00	9.10	24.18	56.81	52.45	1.64	23.51	72.23
0.26	44.93	12.99	16.37	11.77	67.48	35.04	28.51	15.15	11.99	53.00	20.74	29.04	9.99	0.00	31.32	51.01	65.48	11.68	11.49	60.65
29.06	67.96	18.72	14.39	23.24	39.65	21.26	0.66	22.18	48.63	77.18	47.41	39.60	22.51	30.51	0.00	73.64	32.98	21.57	47.17	101.20
41.31	35.60	56.33	56.08	57.54	108.28	85.94	73.37	62.07	34.82	9.35	28.40	31.27	59.06	51.34	76.93	0.00	98.52	59.63	34.62	29.56
54.12	111.15	52.45	40.08	51.56	45.00	42.35	32.50	48.06	73.72	74.34	67.91	51.70	49.65	52.82	27.41	98.38	0.00	51.52	75.67	124.77
11.90	48.45	2.12	5.49	0.90	60.68	24.27	22.52	7.86	24.39	51.85	28.72	33.78	1.73	11.90	22.29	49.92	48.90	0.00	21.97	84.22
11.37	33.20	22.83	31.89	23.15	85.31	48.15	44.92	23.50	0.68	46.29	12.83	30.49	25.36	11.69	49.40	34.38	66.74	21.34	0.00	59.36
61.48	27.01	81.76	82.11	83.50	159.48	109.97	108.41	82.92	53.58	35.41	49.01	65.73	75.66	65.95	91.20	30.18	102.04	78.23	58.29	0.00
~
Delivery quantities;
1 2 0 18 4 0 0 1 6 4 0 1 4 6 0 6 2 2 2 0 
~
Pick-up quantities;
12 42 30 18 4 4 6 12 0 12 18 6 18 0 18 4 12 0 12 12 
~
Vehicle capacity; 
100 100 100 
~

