Cost matrix;
0.00	0.89	27.63	10.72	80.08	48.00	36.54	75.26	110.22	99.32	92.30	15.47	47.71	48.88	34.60	36.02	22.69	27.15	35.92	18.13	18.00
0.94	0.00	23.37	8.78	74.60	47.88	44.78	84.51	86.84	125.11	102.67	16.32	52.75	50.54	31.31	31.06	26.88	30.52	34.16	18.73	15.97
22.47	26.67	0.00	19.10	54.53	28.54	41.88	57.51	75.49	98.58	91.60	10.83	81.20	66.07	31.51	23.63	12.82	16.91	23.68	12.68	25.66
11.37	10.45	16.53	0.00	60.71	35.51	32.53	66.59	84.90	97.68	95.96	7.71	50.58	55.52	39.19	19.34	28.86	27.26	23.62	9.74	9.44
81.32	70.09	56.73	72.76	0.00	25.01	67.14	28.83	23.76	46.86	35.48	52.65	122.12	124.88	68.31	47.41	57.31	62.87	49.06	60.62	66.32
47.62	46.39	25.99	41.37	27.26	0.00	47.68	39.37	52.08	72.93	60.80	32.49	95.16	98.12	48.13	25.93	35.51	42.17	24.24	29.76	33.86
36.23	38.22	41.54	37.34	66.08	48.10	0.00	43.25	71.20	75.66	72.65	32.17	75.81	63.33	67.10	19.02	53.38	64.19	20.77	38.93	22.06
66.82	71.15	65.78	61.56	31.82	40.79	49.24	0.00	38.93	33.25	40.80	56.53	114.84	100.61	80.75	41.68	76.63	85.99	44.69	59.04	58.58
91.45	91.40	67.40	96.65	27.53	45.04	74.39	37.12	0.00	26.36	7.28	81.17	135.84	142.11	106.64	75.86	83.31	88.96	78.33	87.45	82.48
104.95	101.13	105.98	113.85	43.72	68.50	84.03	38.18	32.95	0.00	25.06	96.64	164.18	136.11	116.47	80.41	94.52	115.69	74.43	108.20	85.64
111.19	97.03	84.38	84.01	30.01	63.28	77.77	33.17	7.29	24.10	0.00	95.68	131.31	134.13	95.30	73.39	93.04	107.48	65.68	95.25	81.73
18.92	17.29	11.69	8.23	61.35	29.02	39.03	59.07	88.51	107.84	92.17	0.00	56.35	63.53	39.52	19.06	20.79	26.94	17.34	0.37	12.34
46.99	43.46	72.46	51.76	119.28	106.79	71.42	110.54	130.57	155.82	132.32	59.75	0.00	9.39	77.29	75.41	65.33	78.41	70.32	57.16	53.85
50.18	43.41	63.86	54.63	122.46	90.03	78.42	105.81	127.19	135.02	135.03	65.90	9.39	0.00	67.08	68.03	72.68	60.01	81.80	55.41	65.17
37.80	33.51	32.03	35.62	76.33	58.55	68.71	93.06	95.43	130.52	94.36	37.25	75.85	73.70	0.00	53.54	16.38	11.53	50.45	38.13	50.98
32.91	28.39	25.45	23.84	48.17	25.48	22.59	48.91	76.29	74.76	77.86	19.07	66.86	72.60	54.65	0.00	42.00	38.48	0.09	18.88	14.28
25.57	27.88	14.34	25.11	71.07	43.08	50.75	74.67	89.34	95.38	86.67	20.95	79.67	60.68	16.23	42.98	0.00	3.07	35.88	24.36	30.26
26.32	28.26	19.09	27.03	60.51	37.10	58.94	77.47	85.46	103.53	89.96	25.90	69.85	61.89	12.33	41.66	3.29	0.00	46.82	25.88	32.42
32.75	32.75	22.25	22.32	53.03	26.98	18.56	44.13	66.28	83.70	78.60	17.56	72.73	74.58	52.49	0.09	41.33	40.24	0.00	16.07	13.77
15.53	18.55	11.08	8.16	60.95	30.13	32.33	67.84	90.96	84.51	94.35	0.29	66.97	66.75	38.74	16.66	19.91	25.04	20.33	0.00	12.60
18.69	19.55	24.47	10.08	64.42	35.79	26.29	61.68	88.78	97.59	91.43	11.36	52.33	58.91	49.69	16.33	30.69	39.06	14.48	12.18	0.00
~
Delivery quantities;
8 3 8 8 1 0 10 3 6 6 3 2 0 6 4 2 6 2 1 6 
~
Pick-up quantities;
0 0 20 54 0 48 24 6 18 8 0 0 6 0 18 8 4 18 0 4 
~
Vehicle capacity; 
100 100 100 
~

