Cost matrix;
0.00	6.07	19.24	10.97	76.86	32.45	67.13	0.63	54.16	42.52	108.10	55.97	79.15	80.02	73.15	51.86	41.03	88.46	43.13	39.81	56.17
5.84	0.00	11.56	6.21	71.43	29.08	65.49	5.13	45.79	44.29	104.56	61.12	74.77	70.37	61.63	60.99	51.08	83.59	44.76	47.83	65.60
19.40	14.23	0.00	7.56	64.95	30.48	65.19	17.65	52.63	65.76	85.20	57.19	75.36	56.86	62.41	60.80	63.27	64.03	46.75	48.09	60.37
12.52	5.97	8.58	0.00	59.03	33.86	57.43	9.83	48.97	46.01	94.53	62.43	65.86	74.20	59.22	69.40	55.16	67.56	51.78	42.70	55.53
79.10	61.25	64.48	59.01	0.00	78.22	0.37	83.74	105.47	106.07	35.49	96.19	12.65	4.59	31.20	109.80	128.61	23.71	97.49	105.96	114.54
28.03	27.73	28.50	34.94	90.54	0.00	78.26	29.98	23.90	62.04	123.27	25.39	83.35	92.86	101.82	26.66	35.35	87.84	20.83	12.02	27.24
67.02	73.84	51.59	64.88	0.36	72.54	0.00	67.39	99.97	128.07	36.53	99.99	12.86	4.79	26.93	115.64	108.96	22.95	109.79	93.58	112.32
0.49	5.83	18.23	10.93	74.04	29.08	72.26	0.00	44.57	44.77	95.23	57.90	93.50	74.47	71.35	61.87	46.51	78.18	49.16	42.99	63.72
47.41	57.08	59.90	47.88	100.78	22.65	114.40	50.95	0.00	69.80	128.77	17.14	130.22	108.47	101.86	16.78	23.16	129.94	0.59	11.48	18.29
46.24	47.92	55.31	50.57	124.89	57.22	123.16	46.53	67.54	0.00	141.96	85.19	128.71	106.17	104.79	74.90	44.86	135.01	66.58	60.48	79.39
116.63	95.31	84.07	104.40	38.52	131.65	32.65	107.64	143.42	128.40	0.00	144.46	22.22	32.33	29.08	154.86	146.44	17.25	131.36	117.12	144.38
52.97	57.99	56.71	60.63	116.29	31.15	119.33	54.70	17.01	86.68	140.00	0.00	106.95	109.31	129.72	0.47	39.92	127.26	16.83	14.82	0.14
93.21	77.78	63.44	77.84	13.11	100.16	14.11	88.02	107.06	123.87	24.07	127.11	0.00	10.32	21.00	130.88	141.15	11.34	110.08	118.73	112.59
78.12	77.28	67.23	58.71	5.53	92.43	5.05	78.52	119.51	104.76	32.44	102.56	10.29	0.00	24.24	103.90	110.92	19.21	123.56	103.75	102.59
84.20	68.19	61.30	63.57	26.99	81.79	27.90	78.65	116.34	97.22	32.17	104.84	19.50	23.01	0.00	111.82	113.36	15.81	120.11	103.05	116.43
51.86	60.11	58.50	68.86	105.32	25.93	112.63	61.57	15.34	79.93	159.64	0.49	105.08	99.81	124.85	0.00	38.85	132.22	18.38	16.97	0.67
45.73	51.60	60.04	59.82	108.30	32.17	126.66	47.88	20.97	44.39	143.82	40.95	122.85	130.82	114.30	43.25	0.00	122.34	24.42	30.80	41.16
82.85	81.50	77.73	76.53	26.35	98.16	22.92	98.24	127.27	106.89	18.38	116.16	10.23	18.43	15.55	126.09	141.97	0.00	132.92	109.13	126.37
44.65	55.22	53.52	51.08	97.34	23.68	109.73	54.48	0.56	74.54	126.18	14.42	113.62	112.33	110.15	15.90	24.07	108.77	0.00	13.95	17.98
40.18	41.49	45.19	48.63	87.67	13.88	99.30	43.10	12.51	76.51	144.25	14.75	104.33	100.45	104.74	15.00	33.42	114.70	13.27	0.00	17.21
52.21	60.27	65.90	54.95	92.82	32.26	100.04	57.44	17.05	92.38	131.52	0.16	105.98	121.54	111.19	0.56	37.68	127.70	14.98	17.93	0.00
~
Delivery quantities;
9 8 20 2 10 0 3 2 4 2 0 6 2 6 2 1 2 1 0 0 
~
Pick-up quantities;
36 48 12 6 0 16 30 4 12 8 18 12 8 12 4 0 4 0 12 8 
~
Vehicle capacity; 
100 100 100 
~

