Cost matrix;
0 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
10 0 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
10 10 0 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
10 10 10 0 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
10 10 10 10 0 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
10 10 10 10 10 0 10 10 10 10 10 10 10 10 10 10 10 10 10 10
10 10 10 10 10 10 0 10 10 10 10 10 10 10 10 10 10 10 10 10
10 10 10 10 10 10 10 0 10 10 10 10 10 10 10 10 10 10 10 10
10 10 10 10 10 10 10 10 0 10 10 10 10 10 10 10 10 10 10 10
10 10 10 10 10 10 10 10 10 0 10 10 10 10 10 10 10 10 10 10
10 10 10 10 10 10 10 10 10 10 0 10 10 10 10 10 10 10 10 10
10 10 10 10 10 10 10 10 10 10 10 0 10 10 10 10 10 10 10 10
10 10 10 10 10 10 10 10 10 10 10 10 0 10 10 10 10 10 10 10
10 10 10 10 10 10 10 10 10 10 10 10 10 0 10 10 10 10 10 10
10 10 10 10 10 10 10 10 10 10 10 10 10 10 0 10 10 10 10 10
10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 0 10 10 10 10
10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 0 10 10 10
10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 0 10 10
10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 0 10
10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 0
~
Delivery quantities;
5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5  
~
Pick-up quantities;
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 
~
Vehicle capacity; 
10 10 10 10 10 10 10 10 10 10 
~
