Cost matrix;
0.000	37.656	79.259	69.311	31.828	66.483	89.376	34.000	74.277	15.811	52.431	74.813	59.666	52.839	36.715	44.688
37.656	0.000	62.032	56.515	66.189	55.731	112.898	42.544	49.041	50.160	76.059	57.385	95.258	74.095	25.495	77.698
79.259	62.032	0.000	117.516	110.386	117.209	97.005	101.637	19.209	95.016	73.736	116.726	111.508	68.949	87.281	123.422
69.311	56.515	117.516	0.000	76.217	4.000	158.493	38.471	102.005	68.600	121.165	9.220	124.531	120.880	34.986	80.231
31.828	66.189	110.386	76.217	0.000	72.450	97.862	38.639	106.104	16.401	66.483	84.202	51.624	69.116	54.231	13.038
66.483	55.731	117.209	4.000	72.450	0.000	155.795	34.986	102.122	65.192	118.562	13.153	121.078	118.406	33.106	76.295
89.376	112.898	97.005	158.493	97.862	155.795	0.000	122.801	109.895	94.668	37.537	163.355	54.000	38.833	124.483	106.042
34.000	42.544	101.637	38.471	38.639	34.986	122.801	0.000	91.000	30.232	86.284	45.880	86.093	86.833	20.000	45.177
74.277	49.041	19.209	102.005	106.104	102.122	109.895	91.000	0.000	89.939	81.744	100.319	116.108	77.414	74.465	118.929
15.811	50.160	95.016	68.600	16.401	65.192	94.668	30.232	89.939	0.000	59.808	75.584	55.946	61.400	41.304	29.000
52.431	76.059	73.736	121.165	66.483	118.562	37.537	86.284	81.744	59.808	0.000	125.865	40.311	5.000	86.977	77.006
74.813	57.385	116.726	9.220	84.202	13.153	163.355	45.880	100.319	75.584	125.865	0.000	131.488	125.256	38.897	88.814
59.666	95.258	111.508	124.531	51.624	121.078	54.000	86.093	116.108	55.946	40.311	131.488	0.000	45.255	95.520	56.080
52.839	74.095	68.949	120.880	69.116	118.406	38.833	86.833	77.414	61.400	5.000	125.256	45.255	0.000	86.371	80.056
36.715	25.495	87.281	34.986	54.231	33.106	124.483	20.000	74.465	41.304	86.977	38.897	95.520	86.371	0.000	63.063
44.688	77.698	123.422	80.231	13.038	76.295	106.042	45.177	118.929	29.000	77.006	88.814	56.080	80.056	63.063	0.000
~
Delivery quantities;
24 6 7 19 6 1 10 21 33 8 3 2 10 8 11 
~
Pick-up quantities;
10 2 32 0 26 13 12 0 2 15 15 14 17 7 2 
~
Vehicle capacity; 
120 120 
~
