Cost matrix;
0.000	89.894	87.207	105.437	82.608	92.849	91.241	49.406	51.923	60.208	25.080	45.000	104.637	53.367	94.641	82.079	92.049	67.119
89.894	0.000	158.013	128.413	169.838	166.108	55.172	41.761	112.414	41.183	107.564	53.907	24.083	115.209	18.974	72.111	153.681	45.541
87.207	158.013	0.000	186.938	49.163	8.944	127.138	118.423	128.004	142.127	62.177	129.035	162.099	127.988	153.310	169.163	154.019	116.250
105.437	128.413	186.938	0.000	161.941	190.394	168.077	116.902	59.203	91.005	127.562	87.476	152.453	59.641	145.582	57.009	58.310	144.014
82.608	169.838	49.163	161.941	0.000	45.177	153.808	128.082	104.000	142.790	62.298	127.393	180.336	102.956	170.578	159.389	118.106	136.077
92.849	166.108	8.944	190.394	45.177	0.000	136.015	126.143	131.244	149.050	67.779	135.595	170.658	131.046	161.790	174.929	155.081	124.780
91.241	55.172	127.138	168.077	153.808	136.015	0.000	52.038	133.959	78.102	96.260	81.056	43.081	136.341	38.833	117.047	177.341	25.495
49.406	41.761	118.423	116.902	128.082	126.143	52.038	0.000	83.169	31.241	65.803	29.428	55.317	85.703	45.343	69.971	126.531	27.166
51.923	112.414	128.004	59.203	104.000	131.244	133.959	83.169	0.000	71.701	70.491	58.830	133.600	2.828	124.423	64.846	43.417	108.467
60.208	41.183	142.127	91.005	142.790	149.050	78.102	31.241	71.701	0.000	83.150	15.811	63.906	74.518	55.785	39.395	112.508	55.946
25.080	107.564	62.177	127.562	62.298	67.779	96.260	65.803	70.491	83.150	0.000	68.731	118.533	71.197	108.674	107.154	105.262	75.604
45.000	53.907	129.035	87.476	127.393	135.595	81.056	29.428	58.830	15.811	68.731	0.000	74.793	61.587	65.742	43.841	101.134	56.569
104.637	24.083	162.099	152.453	180.336	170.658	43.081	55.317	133.600	63.906	118.533	74.793	0.000	136.341	10.000	96.187	175.756	45.891
53.367	115.209	127.988	59.641	102.956	131.046	136.341	85.703	2.828	74.518	71.197	61.587	136.341	0.000	127.142	67.357	41.000	110.856
94.641	18.974	153.310	145.582	170.578	161.790	38.833	45.343	124.423	55.785	108.674	65.742	10.000	127.142	0.000	90.022	166.859	37.121
82.079	72.111	169.163	57.009	159.389	174.929	117.047	69.971	64.846	39.395	107.154	43.841	96.187	67.357	90.022	0.000	95.131	95.341
92.049	153.681	154.019	58.310	118.106	155.081	177.341	126.531	43.417	112.508	105.262	101.134	175.756	41.000	166.859	95.131	0.000	151.855
67.119	45.541	116.250	144.014	136.077	124.780	25.495	27.166	108.467	55.946	75.604	56.569	45.891	110.856	37.121	95.341	151.855	0.000
~
Delivery quantities;
7 6 1 9 14 3 19 13 11 15 12 12 8 9 6 12 10 
~
Pick-up quantities;
13 13 4 6 25 7 3 9 14 6 10 12 5 5 25 11 4 
~
Vehicle capacity; 
80 80 80  
~
