Cost matrix;
0.000	142.004	77.389	91.214	31.385	198.035	64.777	115.836	163.003	121.017	91.935	128.413	135.070	7.280	141.014	107.912	12.166	108.522
142.004	0.000	218.833	107.280	173.349	217.442	87.618	69.289	304.921	252.353	54.120	241.696	141.014	135.093	250.599	34.205	150.602	50.000
77.389	218.833	0.000	158.256	46.239	237.034	140.730	183.371	88.414	59.682	167.048	91.526	192.200	84.581	127.624	184.938	71.169	185.397
91.214	107.280	158.256	0.000	115.278	125.674	41.617	131.735	230.846	210.155	90.708	219.477	49.679	85.071	147.611	82.055	90.796	57.280
31.385	173.349	46.239	115.278	0.000	208.665	94.641	143.391	131.822	95.037	122.674	110.982	154.029	38.471	127.475	139.284	25.318	139.176
198.035	217.442	237.034	125.674	208.665	0.000	166.883	256.320	276.904	296.515	215.244	319.525	78.447	194.466	145.055	201.814	191.442	172.467
64.777	87.618	140.730	41.617	94.641	166.883	0.000	93.648	222.428	185.389	54.037	187.920	91.214	57.559	164.794	55.073	69.570	45.177
115.836	69.289	183.371	131.735	143.391	256.320	93.648	0.000	271.765	203.226	41.110	184.054	178.084	110.982	250.122	58.898	127.475	88.233
163.003	304.921	88.414	230.846	131.822	276.904	222.428	271.765	0.000	95.525	254.421	140.357	253.428	169.838	136.297	270.756	154.486	267.599
121.017	252.353	59.682	210.155	95.037	296.515	185.389	203.226	95.525	0.000	198.305	45.000	248.357	128.062	182.981	220.327	119.419	227.407
91.935	54.120	167.048	90.708	122.674	215.244	54.037	41.110	254.421	198.305	0.000	188.175	137.084	85.586	215.984	25.710	101.980	50.329
128.413	241.696	91.526	219.477	110.982	319.525	187.920	184.054	140.357	45.000	188.175	0.000	262.880	134.406	219.128	212.530	131.095	225.320
135.070	141.014	192.200	49.679	154.029	78.447	91.214	178.084	253.428	248.357	137.084	262.880	0.000	129.865	145.344	123.454	131.848	94.366
7.280	135.093	84.581	85.071	38.471	194.466	57.559	110.982	169.838	128.062	85.586	134.406	129.865	0.000	143.283	100.955	16.643	101.242
141.014	250.599	127.624	147.611	127.475	145.055	164.794	250.122	136.297	182.981	215.984	219.128	145.344	143.283	0.000	219.659	129.000	202.040
107.912	34.205	184.938	82.055	139.284	201.814	55.073	58.898	270.756	220.327	25.710	212.530	123.454	100.955	219.659	0.000	116.400	29.967
12.166	150.602	71.169	90.796	25.318	191.442	69.570	127.475	154.486	119.419	101.980	131.095	131.848	16.643	129.000	116.400	0.000	114.390
108.522	50.000	185.397	57.280	139.176	172.467	45.177	88.233	267.599	227.407	50.329	225.320	94.366	101.242	202.040	29.967	114.390	0.000
~
Delivery quantities;
3 6 15 10 14 16 7 2 2 10 5 17 23 6 1 23 20 
~
Pick-up quantities;
7 7 6 4 0 8 22 19 8 15 15 4 1 5 2 2 22 
~
Vehicle capacity; 
80 80 80  
~
