Cost matrix;
0.000	149.030	80.654	183.183	193.290	219.237	118.207	118.068	169.319	157.686	193.848	256.363	214.394	131.590	181.466	119.871	56.727	157.496
149.030	0.000	226.991	280.817	117.597	240.651	34.132	259.187	290.167	72.945	46.400	403.172	363.352	178.084	206.620	163.086	94.826	154.574
80.654	226.991	0.000	191.460	247.730	223.504	197.798	85.726	107.648	237.693	270.148	191.638	138.708	145.825	234.139	141.908	132.231	223.973
183.183	280.817	191.460	0.000	365.662	399.396	247.800	113.455	295.169	236.840	325.025	205.295	221.840	312.640	119.708	302.200	223.020	157.724
193.290	117.597	247.730	365.662	0.000	148.661	135.418	310.395	265.424	190.379	111.221	439.210	383.450	127.769	314.606	120.000	143.265	265.650
219.237	240.651	223.504	399.396	148.661	0.000	240.637	307.612	176.777	304.105	252.400	397.921	328.722	87.664	391.874	100.499	202.428	354.189
118.207	34.132	197.798	247.800	135.418	240.637	0.000	225.657	268.745	63.514	80.449	370.239	332.415	168.799	180.236	153.212	67.683	130.292
118.068	259.187	85.726	113.455	310.395	307.612	225.657	0.000	183.044	244.755	305.452	146.240	127.566	226.009	189.447	219.329	173.557	199.060
169.319	290.167	107.648	295.169	265.424	176.777	268.745	183.044	0.000	321.350	325.564	229.079	156.627	138.004	340.372	145.774	202.062	325.085
157.686	72.945	237.693	236.840	190.379	304.105	63.514	244.755	321.350	0.000	101.242	390.800	363.464	231.320	143.265	215.676	120.669	89.944
193.848	46.400	270.148	325.025	111.221	252.400	80.449	305.452	325.564	101.242	0.000	449.027	407.613	203.039	243.296	189.320	138.221	190.095
256.363	403.172	191.638	205.295	439.210	397.921	370.239	146.240	229.079	390.800	449.027	0.000	73.437	332.280	316.304	331.024	313.081	337.966
214.394	363.352	138.708	221.840	383.450	328.722	332.415	127.566	156.627	363.464	407.613	73.437	0.000	268.829	316.002	269.596	269.401	326.172
131.590	178.084	145.825	312.640	127.769	87.664	168.799	226.009	138.004	231.320	203.039	332.280	268.829	0.000	305.944	15.652	119.206	270.934
181.466	206.620	234.139	119.708	314.606	391.874	180.236	189.447	340.372	143.265	243.296	316.304	316.002	305.944	0.000	291.810	190.379	53.339
119.871	163.086	141.908	302.200	120.000	100.499	153.212	219.329	145.774	215.676	189.320	331.024	269.596	15.652	291.810	0.000	104.062	255.988
56.727	94.826	132.231	223.020	143.265	202.428	67.683	173.557	202.062	120.669	138.221	313.081	269.401	119.206	190.379	104.062	0.000	152.043
157.496	154.574	223.973	157.724	265.650	354.189	130.292	199.060	325.085	89.944	190.095	337.966	326.172	270.934	53.339	255.988	152.043	0.000
~
Delivery quantities;
11 4 1 3 6 18 15 5 18 31 4 7 10 5 4 9 3 
~
Pick-up quantities;
1 2 14 2 17 3 8 27 10 2 10 19 12 17 4 0 5 
~
Vehicle capacity; 
120 120  
~
